Night golf is basically playing your round at night time while the course is being lit by floodlights. Night golf courses can usually be found in areas where the temperature is still pleasant enough to play when the sun sets, for example in Portugal or the Middle East. Golf courses that are lit are usually par-3 courses (for example the par-3 Academy course at Yas Links, United Arab Emirates). Nevertheless championship courses (for example the back nine at the European Tour venue The Montgomerie Maxx Royal in Turkey) can also have floodlights.
Some say that your shots are better visible when playing at night in
comparison to playing to daylight. Even though this depends hugely on
the quality of the floodlights, it's best to keep in mind that you can't
hit your shot 100 yards off-line and expect to find it somewhere in the
rough. The floodlights are bright, yes, but they only light up the
fairway and just a small part of the rough. So are you currently
suffering a big slice? Just keep your driver in the bag and play it safe
while playing golf at night.
This also brings is to our next advice: don't expect too much
when playing night golf. Chances are you won't play your best golf
because you're just not used to it. So try to make the game setup more
friendly: play some nice side bets with your friends or play with two
balls when you're playing alone. And most of all: enjoy it. Because
let's be honest, playing golf at night is just really cool.
Interested in a round of night golf? We've made a list below of all the
courses where you can play. Have you been lucky enough to spend a day at
one of the venues below? Let us know how it was by reviewing it. Are
you missing any golf courses to play in the dark? Please let us know in
the comments below and we will add them to the list!
Golf Club | Golf Course | No. of holes playable by night | Country | Average rating |
---|---|---|---|---|
Emirates Golf Club Dubai | Faldo Championship Course | 18 | United Arab Emirates | 8.8 |
Yas Links Abu Dhabi | Par-3 Academy Course | 9 | United Arab Emirates | 8.7 |
Abu Dhabi Golf Club | Garden Course | 9 | United Arab Emirates | 8.7 |
Al Mouj Golf | Academy Course Par 3 | 9 | Oman | 8.7 |
Sân Golf Tân Sơn Nhất | Sân Golf Tân Sơn Nhất Course | 18 | Vietnam | 8.6* |
The Montgomerie Maxx Royal | Montgomerie Maxx Royal Golf Course | back 9 | Turkey | 8.6 |
Dubai Creek Golf & Yacht Club | Par-3 Course | 9 | United Arab Emirates | 8.5 |
Ayla Golf Club | Golf Academy Par-3 | 9 | Jordan | 8.4* |
Al Ain Equestrian Shooting and Golf Club | AESGC Academy Course | 9 | United Arab Emirates | 8.4* |
Bà Nà Hills Golf Club | Bà Nà Hills Golf Course | 18 | Vietnam | 8.3* |
Carya Golf Club | Championship Course | 18 | Turkey | 8.3 |
Golfbaan het Woold | Gezandebaan (par 3) | 9 | The Netherlands | 8.3 |
Golf de Bouznika Bay | Bouznika Bay | 9 | Morocco | 8.1* |
The Address Montgomerie Dubai | Par-3 Academy Course | 9 | United Arab Emirates | 8.1 |
Laem Chabang International Country Club | Lake, Mountain and Valley Course | 27 | Thailand | 8.1 |
Oceânico O'Connor Jnr Course | Par-3 Oceânico Academy | 9 | Portugal | 8 |
Club De Golf La Dama De Noche | unknown | unknown | Spain | 7.7* |
The Track Meydan Golf Club | The Track | 9 | United Arab Emirates | 7.3* |
Al Hamra Golf Club | Al Hamra Championship Course | 9 ( 1 -7 and 17-18) | United Arab Emirates | 7.1* |
Summit Windmill Golf Club | Summit Windmill Golf Course | 9 | Thailand | 6.8 |
Rachakram Golf Club | Rachakram Golf Course | 18 | Thailand | 6.5 |
Pinehurst Golf & Country Club | South, West and North Course | 27 | Thailand | 5.8 |
Secret Valley Golf Club | Secret Valley Golf Course | last 3 | Cyprus | 8 |
Copyright © 2007-2023 — leadingcourses.com